Tax-Offsetting Donation Calculator
Calculate the optimal donation to a non-profit or Donor-Advised Fund (DAF) that offsets long-term capital gains tax to net-zero, based on your expected investment return and tax deduction value.
Assumptions
Set deduction and gains rates. Defaults reflect 2026 rules and average state add-on.
For 2026+, set to 35%. For 2025, use your marginal rate (e.g., 37%).
Combined gains rate = federal + state. No separate state donation benefit assumed.
Single Scenario
Quickly estimate the offsetting donation for one capital amount and return.
Invested after gift
$92,397
Combined gains rate
28.8%
Results Table
Capitals × Returns. Rounds to whole dollars.
| Capital | Expected Return | Donation Amount | Invested After Gift | Tax on Gains | Tax Savings |
|---|---|---|---|---|---|
| $10,000 | 8% | $9,382 | $216 | $216 | |
| $10,000 | 10% | $9,240 | $266 | $266 | |
| $10,000 | 12% | $9,101 | $315 | $315 | |
| $50,000 | 8% | $46,912 | $1,081 | $1,081 | |
| $50,000 | 10% | $46,199 | $1,331 | $1,330 | |
| $50,000 | 12% | $45,507 | $1,573 | $1,573 | |
| $100,000 | 8% | $93,824 | $2,162 | $2,162 | |
| $100,000 | 10% | $92,397 | $2,661 | $2,661 | |
| $100,000 | 12% | $91,013 | $3,145 | $3,145 | |
| $1,000,000 | 8% | $938,237 | $21,617 | $21,617 | |
| $1,000,000 | 10% | $923,970 | $26,610 | $26,611 | |
| $1,000,000 | 12% | $910,131 | $31,454 | $31,454 |
Simplifications: ignores AMT, phase-outs, SALT, timing, dividend treatment, AGI caps. Assumes itemizing and donation within AGI limits.
Found this helpful?
Support our work and join our community of thoughtful donors